LPoster Plus
LPoster Plus Value | LPoster Plus 1.8 | LPoster Plus 2.5 1000 |
LPoster Plus 2.5 5000 |
||
Pixel Pitch(mm) | 1.86 | 2.5 | 2.5 | ||
Pixel Matrix Per Sq.m | 288,888 | 160,000 | 160,000 | ||
Pixel Configuration | SMD1515 | SMD1515 / SMD2121 | SMD1921 | ||
Scan | 1/43 | 1/32 | 1/32 | ||
Power Con.(Max/Avg) | 1200 / 360 W | 1200 / 360 W | 1800 / 400 W | ||
Resolution(962/642) | (516/344/688) x 1032 | (384/256/512) x 768 | (384/256/512) x 768 | ||
Receiver Card | A5S PLUS | A5S PLUS | A5S PLUS | ||
Brightness (nits) | 1000 | 1000 | 5000 (Shop window, face sunlight directly) Contrast 3000:1 |
||
Born for Shop Window | LPoste Plus 1.8/2.5mm with 962/642/1282mm wide & 1000/5000 high brightness make Shop Window in infinite solutions. | ||||
Audio & Music Integrated | Amplifer and Speaker Integrated (an Audio LED Poster) | ||||
Power Supply | CL/Meanwell | ||||
Material | CNC Aluminum Profle with 0.01 mm tolerance | ||||
User Experience | Plug & Play & Enduser Level | ||||
Default Installation | Simplified & Stable Movable Standing Base Support | ||||
Various Installation | Standing, Hanging, Wall Mounted, Rental, Cascade (All Optional) | ||||
Aspect Ratio (977 option) | Portrait 1:2 or Landscape 2:1 (close to16:9) | ||||
Module Dimension | 320x160mm / 1.05×0.52ft | ||||
Display Dimension | 960/ 640/ 1280 x 1920mm OR 3.15/2.1/4.2x 6.3ft | ||||
LPoster Plus Dimension | 962 / 642 x1937x69mm OR 3.16 /2.11/ 4.21 x6.35×0.23ft (Wider, Bigger & Show More) | ||||
Weight (977/657/1297) | 32/25 kg | ||||
Refresh Rate (HZ) | 3840Hz | ||||
Frame Color | Red, Blue, Green, Yellow, White, Black | ||||
Appearance Design | Elegant and Grand, Clean and Clear | ||||
Service Access | Rear Service (Front Optional) | ||||
Protective Package | Flight Case 1-in-1, 2-in-1, 3-in-1, 4-in-1 | ||||
Control System | Media Player with 8G Capacity | ||||
LPoster PORT | USB, Config, Ethernet, WiFi, WiFi-St*, 4G*, HDMI in, HDMI out* (*Optional) | ||||
Control Ways | APP in iOS/Android or Software in Windows | ||||
PVC Cover | Slide installation* (*Optional) | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 140/ 140 | ||||
IP Rate | IP31 | ||||
Input Voltage (AC) | 110/ 220 | ||||
LPoster Usage | Advertising player, Information release, Guide purchase information, Support service, Publicity, Brand Demo, Notification | ||||
LPoster Application | Retail, Shopping Mall, Hall, Conference, Exhibition, Airport, Railway station, Metro, Cinema, Church, Supermarket, Property |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.1 / F, 5th Building Zhonggangxing Technology Park, Shiyan Street, Bao'an, Shenzhen China
Reviews
There are no reviews yet.